| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Guss
Model Number : TAP-1100
Certification : CE
Place of Origin : China
MOQ : 1
Price : negotiable
Payment Terms : Western Union,MoneyGram,T/T
Packaging Details : Different packaging methods are adopted according to different modes of transport.
CNC System : FANUC
Productname : TAP-1100
Operatingtemperature : 0°C to 40°C
Mountingoptions : Ceiling and wall mount
Management : Cloud-based and local management
Rapid Speed : 48000/48000/48000mm/min
Worktable Size : 800×420mm
Antennatype : Internal antennas
Providing comprehensive monitoring and control capabilities for manufacturing processes
| Item | Unit | TAP-1100 |
|---|---|---|
| System | CNC System | FANUC |
| Rapid Speed | mm/min | 36000/48000/48000 |
| Cutting Feed Rate | mm/min | 1-10000 |
| 3-Axis Rated Power | Kw | 2.7/2.7/2.7 [Note①] |
| 3-Axis Rated Torque | N.m | 12.0/12.0/12.0 [Note①] |
| Worktable | T-Slot Size | 3-14-125 |
| Worktable Size | mm | 1200*400 |
| Max Worktable Load | Kg | 400 |
| Stroke | 3-Axis Stroke | mm |
| Spindle Nose to Worktable Distance | mm | 120-420 |
| Spindle | Spindle Power | Kw |
| Max Spindle Speed | rpm | 20000 |
| Spindle Taper | - | BT30 |
| Transmission | Screw Diameter/Pitch | mm |
| Linear Rail Brand/Type/Width | - | PMI Ball 45mm/PMI Ball 30mm/PMI Roller 35mm [Note②] |
| Guideway Quantity/Slider Quantity | Pcs | 2-6/4-8/2-4 |
| Tool Magazine | Tool Capacity (Pocket) | Pcs |
| BT1/BBT Pull Stud Angle | ° | 45° |
| Max Tool Diameter | mm | Φ60(Full Magazine)/Φ80(Empty Adjacent Tool) |
| Max Tool Length/Weight | mm/kg | 200/2 |
| Tool Change Time (Adjacent/Distant) | s | 0.35/1.3 |
| Partial Configuration | Automatic Chip Removal | - |
| Automatic Lubrication System | - | Thin Oil Lubrication |
| Electrical Cabinet Cooling | - | Heat Exchanger |
| Accuracy | Positioning Accuracy (Full Stroke) | mm |
| Repeat Positioning Accuracy (Full Stroke) | mm | 0.005 |
| Others | Air Flow/Pressure | - |
| Total Power | Kw | 25 |
| Machine Weight | Kg | 4500 |
| Machine Overall Dimensions (L*W*H) | mm | 3200*2100*2200/3200*2320*2200 (with water tank) |
|
|
TAP-1100 Drilling and Tapping Center with 48000mm/min Rapid Speed, Cloud-based Management, and 5000rpm Tapping Speed Images |